Warring Kingdoms Katarina Chroma Ever Released Again
watch 02:56
Heighten a Floppa - The Loop
Blush skins are recolored variants of a champion'southward classic or purchasable skins. Each Chroma is available for purchase individually for , every bit well as role of a bundle known as a Chroma Pack at a discounted price. Chromas continue auction for 2000 or each during the Essence Emporium. The first Chroma skins came live with patch V5.8 on Apr 28, 2015 in Season 5. Some chromas are special than others:
- Golden: all Golden Chromas are a part of events and but unlockable through the Hextech system.
- Red: since V8.xv, these chromas are only unlockable by buying the chroma bundle.
- This has not been the case as the starting time instance of these chromas existence bundle sectional goes as far equally V8.three.
- Emerald: since V8.20, these chromas are function of the Partner Program (with some exceptions). For more information, see the Partner Plan Blush section.
- Chromas: 24/25 of his chromas are unlockable but by buying icons.
List of Chromas
Color | Description |
---|---|
⬤ | These chromas are ever available in the store. |
⬤ | These chromas tin simply be obtained by purchasing the chroma package. |
⬤ | These chromas can just be obtained through Hextech Crafting during express-fourth dimension events. These events may recur. |
⬤ | This chroma tin only be obtained as a code through the Partner Program, or from the Essence Emporium. |
⬤ | These chromas are Limited. They were either distributed by Anarchism or only available to purchase from the store for a limited fourth dimension. |
Note that chromas for Legacy Vault skins are only available when the peel is bachelor in the store.
Skin | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||
---|---|---|---|---|---|---|---|---|
Lunar Eclipse Aatrox | ✔ | 1350 | ✔ | ✔ | ||||
Mecha Aatrox | ✔ | 1350 | ✔ | |||||
Odyssey Aatrox | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Victorious Aatrox | ✘ | special | ✔ | |||||
Academy Ahri | ✔ | 750 | ✔ | |||||
Arcade Ahri | ✔ | 1350 | ✔ | |||||
Arcana Ahri | ✔ | 1350 | ✔ | ✔ | ||||
Challenger Ahri | ‒ | 975 | ✔ | ✔ | ||||
Coven Ahri | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dynasty Ahri | ✔ | 975 | ✔ | |||||
Elderwood Ahri | ✔ | 1350 | ✔ | ✔ | ||||
Foxfire Ahri | ✔ | 975 | ✔ | |||||
1000/DA Ahri | ✔ | 1350 | ✔ | |||||
K/DA ALL OUT Ahri | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Midnight Ahri | ✔ | 750 | ✔ | |||||
Popstar Ahri | ✔ | 975 | ✔ | |||||
Spirit Blossom Ahri | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Star Guardian Ahri | ✔ | 1820 | ✔ | |||||
Crime City Nightmare Akali | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Headhunter Akali | ✔ | 1350 | ✔ | |||||
K/DA ALL OUT Akali | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Nurse Akali | ✔ | 975 | ✔ | ✔ | ||||
PROJECT: Akali | ✔ | 1350 | ✔ | ✔ | ✔ | |||
True Damage Akali | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Crystal Rose Akshan | ✔ | 1350 | ✔ | ✔ | ||||
Cyber Pop Akshan | ✔ | 1350 | ✔ | ✔ | ||||
Blackfrost Alistar | ✔ | 1350 | ✔ | ✔ | ||||
Conqueror Alistar | ‒ | 975 | ✔ | |||||
Lunar Creature Alistar | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Moo Cow Alistar | ✔ | 975 | ✔ | |||||
Infernal Amumu | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Porcelain Amumu | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Pumpkin Prince Amumu | ‒ | 1350 | ✔ | ✔ | ||||
Surprise Political party Amumu | ✔ | 1350 | ✔ | |||||
Catholic Flying Anivia | ✔ | 1350 | ✔ | ✔ | ||||
Divine Phoenix Anivia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Papercraft Anivia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Cafe Cuties Annie | ✔ | 1350 | ✔ | ✔ | ||||
Lunar Beast Annie | ‒ | 1350 | ✔ | ✔ | ✔ | |||
EDG Aphelios | ‒ | 1350 | ✔ | |||||
Lunar Fauna Aphelios | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Nightbringer Aphelios | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Championship Ashe | ‒ | 1350 | ✔ | |||||
Cosmic Queen Ashe | ✔ | 1350 | ✔ | ✔ | ||||
Coven Ashe | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Fae Dragon Ashe | ✔ | 1350 | ✔ | ✔ | ✔ | |||
High Noon Ashe | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Mecha Aurelion Sol | ✔ | 1350 | ✔ | ✔ | ||||
Storm Dragon Aurelion Sol | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Elderwood Azir | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Astronaut Bard | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Cafe Cuties Bard | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Original Bard | ✔ | 975 | ✔ | |||||
Snowfall Day Bard | ✔ | 1350 | ✔ | |||||
Battle Dominate Blitzcrank | ✔ | 1350 | ✔ | |||||
Original Blitzcrank | ✔ | 790 | ✔ | |||||
Space Groove Blitz & Crank | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Victorious Blitzcrank | ✘ | special | ✔ | |||||
Witch'southward Brew Blitzcrank | ‒ | 1350 | ✔ | ✔ | ||||
Arclight Brand | ✔ | 1350 | ✔ | ✔ | ||||
Debonair Brand | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Eternal Dragon Brand | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Crime City Braum | ✔ | 1350 | ✔ | ✔ | ||||
Dragonslayer Braum | ✔ | 975 | ✔ | ✔ | ||||
Pool Party Braum | ✔ | 1350 | ✔ | ✔ | ||||
Sugar Rush Braum | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battle Academia Caitlyn | ✔ | 1820 | ✔ | ✔ | ||||
Lunar Wraith Caitlyn | ‒ | 1350 | ✔ | |||||
Original Caitlyn | ✔ | 880 | ✔ | |||||
Pool Party Caitlyn | ✔ | 1350 | ✔ | ✔ | ||||
Pulsefire Caitlyn | ✔ | 1820 | ✔ | |||||
Arcana Camille | ✔ | 1350 | ✔ | ✔ | ||||
Coven Camille | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Coven Cassiopeia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Original Cassiopeia | ✔ | 880 | ✔ | |||||
Spirit Blossom Cassiopeia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battlecast Prime number Cho'Gath | ✔ | 1820 | ✔ | |||||
Shan Hai Scrolls Cho'Gath | ✔ | 1350 | ✔ | ✔ | ||||
Arcade Corki | ✔ | 1350 | ✔ | |||||
Astronaut Corki | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Corgi Corki | ✔ | 1350 | ✔ | ✔ | ||||
Dragonwing Corki | ✔ | 975 | ✔ | |||||
Offense City Nightmare Darius | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dunkmaster Darius | ✔ | 1820 | ✔ | |||||
Loftier Noon Darius | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Lunar Beast Darius | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Original Darius | ✔ | 880 | ✔ | |||||
Night Waters Diana | ✔ | 1350 | ✔ | |||||
Dragonslayer Diana | ✔ | 1350 | ✔ | ✔ | ||||
Firecracker Diana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Lunar Goddess Diana | ✔ | 975 | ✔ | |||||
Sentinel Diana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Corporate Mundo | ✔ | 1820 | ✔ | ✔ | ||||
Frozen Prince Mundo | ‒ | 1350 | ✔ | ✔ | ||||
Debonair Draven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Mecha Kingdoms Draven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Primetime Draven | ✔ | 975 | ✔ | |||||
Ruined Draven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Firelight Ekko | ✔ | 1350 | ✔ | ✔ | ||||
Pulsefire Ekko | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Sandstorm Ekko | ✔ | 975 | ✔ | |||||
Trick or Care for Ekko | ‒ | 1350 | ✔ | ✔ | ✔ | |||
True Damage Ekko | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Bewitching Elise | ‒ | 1350 | ✔ | ✔ | ||||
Withered Rose Elise | ✔ | 1350 | ✔ | ✔ | ||||
Coven Evelynn | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Grand/DA ALL OUT Evelynn | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Saccharide Rush Evelynn | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Debonair Ezreal | ✔ | 750 | ✔ | |||||
Porcelain Protector Ezreal | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Pulsefire Ezreal | ✔ | 3250 | ✔ | |||||
Bandito Fiddlesticks | ✔ | 520 | ✔ | ✔ | ||||
Praetorian Fiddlesticks | ✔ | 1350 | ✔ | ✔ | ||||
Surprise Political party Fiddlesticks | ✔ | 975 | ✔ | ✔ | ||||
Bewitching Fiora | ‒ | 1350 | ✔ | ✔ | ||||
Headmistress Fiora | ‒ | 975 | ✔ | |||||
Heartpiercer Fiora | ‒ | 1350 | ✔ | ✔ | ||||
Lunar Beast Fiora | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Project: Fiora | ✔ | 1350 | ✔ | |||||
Pool Party Fiora | ✔ | 1350 | ✔ | |||||
Pulsefire Fiora | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Piffling Devil Buzz | ‒ | 1350 | ✔ | ✔ | ||||
Omega Squad Fizz | ✔ | 1350 | ✔ | |||||
Original Fizz | ✔ | 880 | ✔ | |||||
Birdio | ✔ | 975 | ✔ | |||||
Dragon Guardian Galio | ✔ | 1350 | ✔ | ✔ | ||||
Infernal Galio | ✔ | 1350 | ✔ | ✔ | ||||
Dreadnova Gangplank | ✔ | 1350 | ✔ | |||||
FPX Gangplank | ‒ | 1350 | ✔ | |||||
Gangplank the Betrayer | ✔ | 1350 | ✔ | ✔ | ||||
Pool Party Gangplank | ✔ | 1350 | ✔ | ✔ | ||||
Battle Academia Garen | ✔ | 1350 | ✔ | ✔ | ||||
Demacia Vice Garen | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Original Garen | ✔ | 260 | ✔ | |||||
Warring Kingdoms Garen | ‒ | 1350 | ✔ | |||||
Astronaut Gnar | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dino Gnar | ✔ | 975 | ✔ | |||||
Elderwood Gnar | ✔ | 1350 | ✔ | ✔ | ||||
Warden Gragas | ✔ | 1350 | ✔ | ✔ | ||||
Battle Professor Graves | ✔ | 1350 | ✔ | ✔ | ✔ | |||
EDG Graves | ‒ | 1350 | ✔ | |||||
Pool Party Graves | ✔ | 1350 | ✔ | |||||
Praetorian Graves | ✔ | 1350 | ✔ | ✔ | ||||
Sentinel Graves | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Snow Day Graves | ‒ | 1350 | ✔ | |||||
Victorious Graves | ✘ | special | ✔ | |||||
Cafe Cuties Gwen | ✔ | 1350 | ✔ | ✔ | ||||
Space Groove Gwen | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Arcana Hecarim | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Cosmic Charger Hecarim | ✔ | 1350 | ✔ | ✔ | ||||
High Noon Hecarim | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Heimerstinger | ✔ | 1350 | ✔ | ✔ | ||||
Puddle Political party Heimerdinger | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Cosmic Invoker Illaoi | ✔ | 1350 | ✔ | ✔ | ||||
Resistance Illaoi | ✔ | 1350 | ✔ | |||||
Divine Sword Irelia | ✔ | 1350 | ✔ | ✔ | ||||
Frostblade Irelia | ✔ | 975 | ✔ | |||||
High Noon Irelia | ✔ | 1350 | ✔ | ✔ | ||||
Sentinel Irelia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dunkmaster Ivern | ✔ | 1350 | ✔ | ✔ | ||||
Old God Ivern | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Boxing Queen Janna | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Bewitching Janna | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Crystal Rose Janna | ✔ | 1350 | ✔ | ✔ | ||||
Guardian of the Sands Janna | ✔ | 1350 | ✔ | ✔ | ||||
Sacred Sword Janna | ✔ | 1350 | ✔ | |||||
Dark Star Jarvan Four | ✔ | 1350 | ✔ | |||||
Lunar Fauna Jarvan IV | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Pool Party Jarvan 4 | ✔ | 1350 | ✔ | ✔ | ||||
Warring Kingdoms Jarvan Iv | ✔ | 1350 | ✔ | |||||
Worlds 2021 Jarvan IV | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Mecha Kingdoms Jax | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Nemesis Jax | ✔ | 975 | ✔ | |||||
Battle Academia Jayce | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Resistance Jayce | ✔ | 1350 | ✔ | ✔ | ✔ | |||
DWG Jhin | ‒ | 1350 | ✔ | |||||
High Noon Jhin | ✔ | 1350 | ✔ | ✔ | ||||
Shan Hai Scrolls Jhin | ✔ | 1350 | ✔ | ✔ | ||||
Boxing Cat Jinx | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Firecracker Jinx | ✔ | 1350 | ✔ | ✔ | ||||
Heartseeker Jinx | ‒ | 1350 | ✔ | ✔ | ||||
Odyssey Jinx | ✔ | 1350 | ✔ | ✔ | ||||
Project: Jinx | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Arcade Kai'Sa | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Bullet Angel Kai'Sa | ✔ | 1350 | ✔ | |||||
K/DA ALL OUT Kai'Sa | ✔ | 1350 | ✔ | |||||
Lagoon Dragon Kai'Sa | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Title Kalista | ‒ | 975 | ✔ | |||||
Marauder Kalista | ✔ | 1350 | ✔ | ✔ | ||||
Conquistador Karma | ‒ | 975 | ✔ | |||||
Dark Star Karma | ✔ | 1350 | ✔ | ✔ | ||||
Dawnbringer Karma | ⭐ | special | ✔ | |||||
Odyssey Karma | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Ruined Karma | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Quiet Dragon Karma | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Grim Reaper Karthus | ✔ | 975 | ✔ | |||||
Infernal Karthus | ✔ | 1350 | ✔ | ✔ | ||||
Pentakill III: Lost Affiliate Karthus | ✔ | 1350 | ✔ | ✔ | ||||
Count Kassadin | ‒ | 1350 | ✔ | ✔ | ||||
Shockblade Kassadin | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battle Academia Katarina | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battle Queen Katarina | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Blood Moon Katarina | ✔ | 1350 | ✔ | ✔ | ||||
High Noon Katarina | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Warring Kingdoms Katarina | ✔ | 975 | ✔ | |||||
Dragonslayer Kayle | ✔ | 1350 | ✔ | ✔ | ||||
Pentakill 3: Lost Affiliate Kayle | ✔ | 1350 | ✔ | ✔ | ||||
PsyOps Kayle | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dominicus-Eater Kayle | ✔ | 1350 | ✔ | ✔ | ||||
Viridian Kayle | ✔ | 520 | ✔ | |||||
Nightbringer Kayn | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Odyssey Kayn | ✔ | 1820 | ✔ | ✔ | ✔ | |||
DWG Kennen | ‒ | 1350 | ✔ | |||||
Infernal Kennen | ✔ | 1350 | ✔ | ✔ | ||||
Kennen M.D. | ✔ | 975 | ✔ | ✔ | ||||
Championship Kha'Zix | ‒ | 1350 | ✔ | ✔ | ||||
Mecha Kha'Zix | ✔ | 1350 | ✔ | |||||
Odyssey Kha'Zix | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Porcelain Kindred | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Spirit Bloom Kindred | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Count Kledula | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Marauder Kled | ✔ | 1350 | ✔ | ✔ | ||||
Arcanist Kog'Maw | ✔ | 1350 | ✔ | ✔ | ||||
Bee'Maw | ✔ | 1350 | ✔ | ✔ | ||||
Pug'Maw | ✔ | 975 | ✔ | |||||
Championship LeBlanc | ‒ | 1350 | ✔ | ✔ | ||||
Coven LeBlanc | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Debonair LeBlanc | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Prestigious LeBlanc | ✔ | 520 | ✔ | |||||
Plan LeBlanc | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dragon Fist Lee Sin | ✔ | 975 | ✔ | ✔ | ||||
FPX Lee Sin | ‒ | 1350 | ✔ | |||||
Playmaker Lee Sin | ‒ | 975 | ✔ | |||||
Storm Dragon Lee Sin | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Battle Academia Leona | ✔ | 1350 | ✔ | ✔ | ||||
DWG Leona | ‒ | 1350 | ✔ | |||||
Debonair Leona | ✔ | 1350 | ✔ | ✔ | ✔ | |||
High Apex Leona | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Mecha Kingdoms Leona | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Pool Political party Leona | ✔ | 975 | ✔ | |||||
Nightbringer Lillia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Spirit Blossom Lillia | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Coven Lissandra | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dark Cosmic Lissandra | ✔ | 1350 | ✔ | ✔ | ||||
Porcelain Lissandra | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Arcana Lucian | ✔ | 1350 | ✔ | ✔ | ||||
Demacia Vice Lucian | ✔ | 1350 | ✔ | ✔ | ✔ | |||
High Apex Lucian | ✔ | 1820 | ✔ | ✔ | ||||
Original Lucian | ✔ | 975 | ✔ | |||||
Project: Lucian | ✔ | 1350 | ✔ | |||||
Victorious Lucian | ✘ | special | ✔ | |||||
Cosmic Enchantress Lulu | ✔ | 1350 | ✔ | ✔ | ||||
Dragon Trainer Lulu | ✔ | 1350 | ✔ | ✔ | ||||
Puddle Political party Lulu | ✔ | 1350 | ✔ | |||||
Space Groove Lulu | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Elementalist Lux | ✔ | 3250 | ✔ | |||||
Lunar Empress Lux | ‒ | 1350 | ✔ | ✔ | ||||
Porcelain Lux | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Space Groove Lux | ✔ | 1350 | ✔ | ✔ | ✔ | |||
FPX Malphite | ‒ | 1350 | ✔ | |||||
Mecha Malphite | ✔ | 1350 | ✔ | |||||
Odyssey Malphite | ✔ | 1350 | ✔ | ✔ | ||||
Erstwhile God Malphite | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Beezahar | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Debonair Malzahar | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Snowfall Twenty-four hour period Malzahar | ‒ | 975 | ✔ | |||||
Worldbreaker Malzahar | ✔ | 1350 | ✔ | ✔ | ||||
Astronaut Maokai | ✔ | 1350 | ✔ | ✔ | ||||
Meowkai | ✔ | 1350 | ✔ | |||||
Worldbreaker Maokai | ✔ | 1350 | ✔ | ✔ | ||||
Blood Moon Main Yi | ✔ | 1350 | ✔ | ✔ | ||||
Debonair Master Yi | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Eternal Sword Yi | ✔ | 1350 | ✔ | |||||
Headhunter Main Yi | ✔ | 975 | ✔ | |||||
PsyOps Primary Yi | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Snow Human Yi | ‒ | 1350 | ✔ | ✔ | ||||
Arcade Miss Fortune | ✔ | 1350 | ✔ | ✔ | ||||
Battle Bunny Miss Fortune | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Gun Goddess Miss Fortune | ✔ | 2775 | ✔ | |||||
Ruined Miss Fortune | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Night Star Mordekaiser | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Loftier Noon Mordekaiser | ✔ | 1350 | ✔ | ✔ | ✔ | |||
PROJECT: Mordekaiser | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Pentakill Three: Lost Affiliate Mordekaiser | ✔ | 1350 | ✔ | ✔ | ||||
Bewitching Morgana | ‒ | 975 | ✔ | ✔ | ||||
Blackthorn Morgana | ✔ | 1350 | ✔ | |||||
Coven Morgana | ✔ | 1820 | ✔ | ✔ | ✔ | |||
Dawnbringer Morgana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Majestic Empress Morgana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Original Morgana | ✔ | 585 | ✔ | |||||
Bewitching Nami | ‒ | 1350 | ✔ | ✔ | ||||
Cosmic Destiny Nami | ✔ | 1350 | ✔ | ✔ | ||||
Koi Nami | ✔ | 975 | ✔ | |||||
Program Nami | ✔ | 1350 | ✔ | ✔ | ||||
Excellent Staff Nami | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battlecast Nasus | ✔ | 1350 | ✔ | ✔ | ||||
Dreadknight Nasus | ✔ | 975 | ✔ | |||||
Lunar Guardian Nasus | ‒ | 1350 | ✔ | ✔ | ||||
Space Groove Nasus | ✔ | 1350 | ✔ | ✔ | ✔ | |||
AstroNautilus | ✔ | 1350 | ✔ | |||||
Shan Hai Scrolls Nautilus | ✔ | 1350 | ✔ | ✔ | ||||
Shan Hai Scrolls Neeko | ✔ | 1350 | ✔ | ✔ | ||||
Wintertime Wonder Neeko | ‒ | 1350 | ✔ | ✔ | ✔ | |||
Challenger Nidalee | ‒ | 975 | ✔ | |||||
Cosmic Huntress Nidalee | ✔ | 1350 | ✔ | ✔ | ||||
DWG Nidalee | ‒ | 1350 | ✔ | |||||
Dawnbringer Nidalee | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Old God Nocturne | ✔ | 1350 | ✔ | ✔ | ||||
Nunu & Beelump | ✔ | 1350 | ✔ | ✔ | ||||
Papercraft Nunu & Willump | ✔ | 1350 | ✔ | ✔ | ||||
Space Groove Nunu & Willump | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Brolaf | ✔ | 1820 | ✔ | |||||
Dragonslayer Olaf | ✔ | 1350 | ✔ | ✔ | ||||
Pentakill 3: Lost Chapter Olaf | ✔ | 1350 | ✔ | ✔ | ||||
Lookout man Olaf | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Nighttime Star Orianna | ✔ | 1350 | ✔ | |||||
Orbeeanna | ✔ | 1350 | ✔ | ✔ | ||||
Puddle Party Orianna | ✔ | 1350 | ✔ | ✔ | ||||
Victorious Orianna | ✘ | special | ✔ | |||||
Elderwood Ornn | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Dragonslayer Pantheon | ✔ | 1350 | ✔ | |||||
Pulsefire Pantheon | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Ruined Pantheon | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Astronaut Poppy | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battle Regalia Poppy | ✔ | 520 | ✔ | |||||
Bewitching Poppy | ‒ | 1350 | ✔ | ✔ | ||||
Ashen Knight Pyke | ⭐ | special | ✔ | |||||
Blood Moon Pyke | ✔ | 1350 | ✔ | ✔ | ||||
Projection: Pyke | ✔ | 1820 | ✔ | ✔ | ✔ | |||
PsyOps Pyke | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Sand Wraith Pyke | ✔ | 1350 | ✔ | |||||
Lookout Pyke | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Battle Boss Qiyana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Boxing Queen Qiyana | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Shockblade Qiyana | ✔ | 1350 | ✔ | ✔ | ||||
Warden Quinn | ✔ | 1350 | ✔ | ✔ | ||||
Arcana Rakan | ✔ | 1350 | ✔ | ✔ | ||||
Elderwood Rakan | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Star Guardian Rakan | ✔ | 1820 | ✔ | ✔ | ||||
Astronaut Rammus | ✔ | 1350 | ✔ | ✔ | ||||
Sweeper Rammus | ‒ | 975 | ✔ | |||||
Blackfrost Rek'Sai | ✔ | 1350 | ✔ | ✔ | ||||
Elderwood Rek'Sai | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Pool Party Rek'Sai | ✔ | 1350 | ✔ | |||||
Battle Queen Rell | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Admiral Glasc | ✔ | 1350 | ✔ | ✔ | ||||
Blackfrost Renekton | ✔ | 1350 | ✔ | ✔ | ||||
Projection: Renekton | ✔ | 1820 | ✔ | ✔ | ||||
Renektoy | ✔ | 750 | ✔ | |||||
Guardian of the Sands Rengar | ✔ | 1350 | ✔ | ✔ | ||||
Headhunter Rengar | ✔ | 975 | ✔ | |||||
Mecha Rengar | ✔ | 1350 | ✔ | |||||
Pretty Kitty Rengar | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Sentinel Rengar | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Arcade Riven | ✔ | 1350 | ✔ | |||||
Battle Bunny Riven | ✔ | 975 | ✔ | |||||
Battle Bunny Prime Riven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Title Riven 2016 | ‒ | 975 | ✔ | |||||
Dawnbringer Riven | ✔ | 1820 | ✔ | |||||
Dragonblade Riven | ‒ | 1350 | ✔ | |||||
Pulsefire Riven | ✔ | 1350 | ✔ | |||||
Spotter Riven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Spirit Flower Riven | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Badlands Baron Rumble | ✔ | 1350 | ✔ | |||||
Space Groove Rumble | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Arcana Ryze | ✔ | 1350 | ✔ | ✔ | ||||
Title Ryze | ‒ | 1350 | ✔ | |||||
Guardian of the Sands Ryze | ✔ | 1350 | ✔ | ✔ | ||||
High Noon Samira | ⭘ | 1350 | ✔ | ✔ | ✔ | |||
PsyOps Samira | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Space Groove Samira | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Firecracker Sejuani | ‒ | 1350 | ✔ | ✔ | ✔ | |||
PROJECT: Sejuani | ✔ | 1350 | ✔ | ✔ | ✔ | ✔ | ||
Solar Eclipse Sejuani | ✔ | 1350 | ✔ | ✔ | ||||
High Noon Senna | ✔ | 1820 | ✔ | ✔ | ||||
Lunar Eclipse Senna | ✔ | 1350 | ✔ | ✔ | ||||
Project: Senna | ✔ | 1350 | ✔ | ✔ | ✔ | |||
True Impairment Senna | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Graceful Phoenix Seraphine | ✔ | 1350 | ✔ | ✔ | ✔ | |||
Firecracker Sett | ✔ | 1350 | ✔ | ✔ | ✔ | |||
